Invest for Excel: Benefits
| Overview | Benefits | Case Studies | Demo | Pricing | FAQ | Support |
Key Benefits
- More robust models so you can make your decisions with confidence
- Greater flexibility to quickly analyse the impact of various scenarios and reduce the risk of making the wrong decision
- Save time by using Invest for Excel’s pre-built functionality so you’ll be more efficient
Feature List & Editions Overview
Software Editions |
||||
Flexible definition of calculation term, length of interval periods, discount rate, tax rates and more | ||||
Ability to specify multiple capital expenditure outlays, each with its own depreciation method and option for residual value | ||||
Profit and Loss statement | ||||
Working capital calculation | ||||
Cash flow statement | ||||
Profitability Analysis Report including investment profitability indicators such as NPV, IRR, payback, RONA, EVA, DCVA and more | ||||
A wide variety of sensitivity analyses using charts and tabular reports | ||||
Ability to calculate break-even points using any input variable | ||||
Comparison of various investment options and scenarios | ||||
Margin calculation (the marginal effect of an investment as compared to the status quo, e.g. a modernisation project) | ||||
Functionality for creating customised charts and sensitivity analyses | ||||
Ability to create up to 3 levels of hierarchy, so the rows within the model can be easily categorised and shown or hidden | ||||
Automatically generate the Balance Sheet | ||||
Automatically generate the Investment Proposal | ||||
Multi-currency functionality | ||||
Multi-language functionality (English, German, Spanish, Swedish, Finnish, Polish, Russian) | ||||
Partial or full locking of calculation files | ||||
Customisation of headings, rows, and key ratios | ||||
Project financing module & liquidity planning | ||||
Consolidation of multiple calculations into one summary file | ||||
IFRS and US GAAP impairment testing | ||||
Valuation for acquisitions, mergers, and business sales | ||||
Perpetuity extrapolation for valuing an entity in a going concern situation | ||||
Profitability calculation based on Free Cash Flow to Equity (FCFE) |